| Model | MX.1642 |
| Mono Input Channels | 10 Hz to 55 kHz, ±3 dB |
| Microphone Input | 0.005% at +4 dBu, 1 kHz |
| Frequency Response | 0 dB to 50 dB (MIC) |
| Distortion (THD & N) | 115 dB |
| Gain Range | Electronically balanced |
| SNR (Signal to Noise Ratio) | 10 Hz to 55 kHz, ±3 dB |
| Line Input | 0.005% at +4 dBu, 1 kHz |
| Frequency Response | +15 dBu to -35 dBu |
| Distortion (THD & N) | |
| Sensitivity Range | Balanced/Unbalanced |
| Stereo Input Channels | 10 Hz to 55 kHz, ±3 dB |
| Line Input | 0.005% at +4 dBu, 1 kHz |
| Frequency Response | |
| Distortion (THD & N) | 1.4 kOhm |
| Impedances | 2.5 kOhm |
| Microphone Input | 10 kOhm or greater |
| Channel Insert Return | 1 kOhm |
| All Other Inputs | 120 Ohm |
| Tape Out | |
| All Other Output | ±15 dB @12 kHz |
| Equalization | ±15 dB -frequency range 100 Hz~8 kHz |
| Hi-shelving | ±15 dB @ 3 kHz |
| Mid bell (Mono) | ±15 dB @ 500 Hz |
| Hi-Mid (Stereo) | ±15 dB @ 80 Hz |
| Mid-Low (Stereo) | 75 Hz, 18 dB/Oct. |
| Low-shelving | ±15 dB @ 80 Hz |
| Low Cut Filter | Fader 0 dB, Channels Muted: -100 dBr (ref.: +4 dBu) |
| Main Mix Section | |
| Noise (Bus Noise) | Fader 0 dB, all input channels assigned and set to UNITY Gain: -90 dBr (ref.:+4 dBu) |
| Max Output | | +22 dBu Balanced XLR | | +22 dBu Unbalanced, 1/4 jacks |
|
| AUX Returns Gain Range | 8 to +15 dB |
| AUX Sends Max Out | +22 dBu |
| Power Supply | |
| Main Voltage | | USA/Canada | 100-120 VAC~60 Hz | | Europe | 210-240 VAC~ 50 Hz | | U.K./Australia | 240 VAC~ 50 Hz |
|
| Power Consumption | 50 Watts |
| Fuse | T1.25 AL |
| Main Connection | Standard IEC Receptacle |
| Physical | |
| Dimension (W D H) | 470.5mm x 400mm x 38/115 mm (18.52 x 15.75 x 1.49/4.53) |
| Net Weight | 6.45 Kg (14.2 lb) |
| DSP Section | |
| A/D & D/A Converters | 24-Bit |
| DSP Resolution | 24-Bit |
| Type of Effects | | Echo, Echo+Verb, Tremolo, Plate, Leslie, Vocal, Rotary | | Small Room, Flanger+Verb,Large Hall |
|
| Presets | 100 |
| Controls | | 100-Position PRESET Selector | | DSP MUTE SWITCH with PEAK LED Indicator |
|