| Passive Speaker | VA42BM |
| System Type | 3.5 Passive Speaker System |
| Output Power | 120W Continuous, 240W Program, 480W Peak |
| Sensitivity (1W/1M) | 95dB |
| Maximum SPL @ 1m | 122dB Max. (calculated) |
| Frequency Response (-6dB) | 160Hz-20kHz |
| Impedance | 8 ohms |
| Transducer Low | 4 x 3.5 Woofer, 1 (25.4mm) Voice Coil |
| Crossover Frequency | 500Hz |
| Dispersion (-6dB) | 100° Horizontal |
| Attachment Points | Adjustable Rigging System, Horizontal Splay Rotation in -90°-0°- 90° Increments from 180° |
| Enclosure Construction | Plywood Cabinet, Resistant Paint, Metal Grille with Foam |
| Mounting | 2 x Holder, 1 x Input Connector for VA-WP Pole, Another with Input Connector for VA42TP |
| Dimensions (HxWxD) | 448 x 106.6 x 98mm (17.64 x 4.20 x 3.86) |
| Net Weight | 3.48Kg (7.67 Ibs) |
| Passive Speaker | VA42TP |
| System Type | 3.5 Passive Speaker System |
| Output Power | 120W Continuous, 240W Program, 480W Peak |
| Sensitivity (1W/1M) | 95dB |
| Maximum SPL @ 1m | 122dB Max.(calculated) |
| Frequency Response (-6dB) | 160Hz-20kHz |
| Impedance | 8 ohms |
| Transducer Low | 4 x 3.5 Woofer , 1 (25.4mm) Voice Coil |
| Crossover Frequency | 500Hz |
| Dispersion (-6dB) | 100° Horizontal |
| Attachment Points | Adjustable Rigging System, Horizontal Splay Rotation in -90°-0°- 90° Increments from 180° |
| Enclosure Construction | Plywood Cabinet, Resistant Paint, Metal Grille with Foam |
| Mounting | 1 x Holder, 1 x Input Connector for VA-42BM or VA-WP Pole |
| Dimensions (HxWxD) | 422 x 106.6 x 98mm (16.61 x 4.20 x 3.86) |
| Net Weight | 3.41Kg (7.52 Ibs) |
| Active Subwoofer | VA12SA |
| System Type | 12 Active Subwwofer Apeaker Cabinet |
| Frequency response -6 dB | 40Hz-500Hz |
| Total amplifier power | 1000W Continuous/2000W Program/4000W Peak Class D @ 4 Ohms |
| Amplifier, subwoofer | 500W Continuous / 1000W Program / 2000W Peak Class-D @ 4ohms |
| Amplifier, satellite / mid / high unit | 500W Continuous / 1000W Program / 2000W Peak Class-D @ 4ohms |
| Sensitivity (1W@1m) | 96dB |
| Maximum SPL@1m | 130dB (Calculated) |
| Electronic Protections | Over heat Protection / Short Circuit Protection / Digital Compressor |
| Cooling | Temperature-controlled fan |
| Connections | Input: 2 Combo-XLR & 1/4, RCA In L & R, 1 XLR Thru & Mix out |
| External Controls | Volume Control / Switch for Input sens. / Swtich for mode selector / Power ON with Green LED / Limiter with Red LED / Ground Lift / IP Control |
| Power Supply | 110V/230V -50/60Hz |
| Enclosure Construction | Plywood cabinet, resistant black paint, metal grille with foam, rubber feet, handles |
| Mounting | Holder with Input Jacks for Pole |
| Dimensions (W x H x D) | 430 x 450 x 480 mm (16.93 x 17.72 x 18.90) |
| Net Weight | 20.51 kg / 45.22 lbs. |
| Pole | VA-WP |
| Enclosure Construction | Plywood Cabinet, Resistant Paint, Metal Grille with Foam |
| Mounting | 2 x Holder, 1 x Input Connector for Sub, Another with Input Connector for Satellite |
| Dimensions (WxHxD) | 700 x 106.6 x 98mm (27.56 x 4.20 x 3.86) |
| Net Weight | 2.70Kg (5.95 Ibs) |
TOPP PRO VERTICAL ARRAY SYSTEM - VA42.12 SYSTEM
SKU: VA42.12 SYSTEM
$699.99Price
